Jewelry Size Guide
Ring Size Chart
| Indian Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 6 | 3 | 14.1 | 44.2 |
| 8 | 4 | 14.9 | 46.8 |
| 10 | 5 | 15.7 | 49.3 |
| 12 | 6 | 16.5 | 51.9 |
| 14 | 7 | 17.3 | 54.4 |
| 16 | 8 | 18.1 | 57.0 |
| 18 | 9 | 19.0 | 59.5 |
| 20 | 10 | 19.8 | 62.1 |
How to Measure Ring Size
- Wrap a strip of paper around your finger
- Mark where the paper overlaps
- Measure the length in mm
- Match with circumference in the chart above
Bangle Size Chart
| Size | Inner Diameter (inches) | Inner Diameter (mm) |
|---|---|---|
| 2-2 | 2.125 | 54 |
| 2-4 | 2.25 | 57 |
| 2-6 | 2.375 | 60 |
| 2-8 | 2.5 | 64 |
| 2-10 | 2.625 | 67 |
Chain Length Guide
- 16 inches: Choker length, sits at collarbone
- 18 inches: Princess length, most popular
- 20-22 inches: Matinee length, below collarbone
- 24-30 inches: Opera length, versatile styling
