| COMMODITY | BUY | SELL |
|---|---|---|
| GOLD 22K / GRAM | – | 1,499.99 |
| GOLD 24K / GRAM | – | 19,000.00 |
| SILVER / GRAM | – | 7,000.00 |
| DESCRIPTION | BID | ASK |
|---|---|---|
| GOLD (10 g) | 124,732.84 | 124,736.06 |
| SILVER (1 kg) | 176,687.64 | 176,848.40 |
Spot rates as of 16 Jul 2026, 7:07 am. Indicative only, not a live trading feed.
Gold Purity Price Calculator
Enter your gold purity percentage to get the live price for 1 gram.
Fill the percentage % of gold that you are about to sell, after testing the gold purity.
%
=
Your 1 gm gold price will be available here.
Rs:
19,000
The percentage of gold may be as follows. The price will be based on the gold value.
| Percentage basis | The current price of 1 gm gold |
|---|---|
| 99.99 % 24K | Rs: 19,000 |
| 91.67 % 22K | Rs: 17,419 |
| 87.50 % 21K | Rs: 16,627 |
| 83.30 % 20K | Rs: 15,829 |
| 75.00 % 18K | Rs: 14,251 |
| 62.50 % 15K | Rs: 11,876 |
